top of page
Division I Men's Schedule
Date | Away Team | Home Team | Notes | Time (ET) |
---|---|---|---|---|
02/04/2023 | Mercer | Bucknell | 11:30 AM | |
02/04/2023 | Bellarmine | Duke | 12:00 PM | |
02/04/2023 | Lindenwood | Marquette | 12:00 PM | |
02/04/2023 | Mount St. Mary's | Navy | 12:00 PM | |
02/04/2023 | Air Force | Ohio State | 12:00 PM | |
02/04/2023 | Detroit Mercy | VMI | 12:00 PM | |
02/04/2023 | Richmond | Maryland | 1:00 PM | |
02/04/2023 | Hofstra | Merrimack | 1:00 PM | |
02/04/2023 | Lafayette | Penn State | 1:00 PM | |
02/04/2023 | Holy Cross | Providence | 1:00 PM | |
02/04/2023 | Marist | Rutgers | 1:00 PM | |
02/04/2023 | Vermont | Syracuse | 1:00 PM | |
02/04/2023 | Utah | Denver | 2:00 PM | |
02/04/2023 | Johns Hopkins | Jacksonville | 7:00 PM | |
02/05/2023 | Queens | Navy | 12:00 PM | |
02/07/2023 | High Point | Duke | 7:00 PM | |
02/08/2023 | Holy Cross | Merrimack | 4:00 PM | |
02/10/2023 | VMI | Queens | 4:00 PM | |
02/10/2023 | Mercer | North Carolina | 5:00 PM | |
02/10/2023 | UAlbany | Syracuse | 6:00 PM | |
02/11/2023 | Detroit Mercy | High Point | 11:00 AM | |
02/11/2023 | St. Bonaventure | Bellarmine | 12:00 PM | |
02/11/2023 | Canisius | Hobart | 12:00 PM | |
02/11/2023 | Duke | Jacksonville | 12:00 PM | |
02/11/2023 | Delaware | Lafayette | 12:00 PM | |
02/11/2023 | Binghamton | Marist | 12:00 PM | |
02/11/2023 | Cleveland State | Ohio State | 12:00 PM | |
02/11/2023 | UMass Lowell | Quinnipiac | 12:00 PM | |
02/11/2023 | Army West Point | UMass | 12:00 PM | |
02/11/2023 | Boston University | Vermont | 12:00 PM | |
02/11/2023 | Michigan | Virginia | 12:00 PM | |
02/11/2023 | Providence | Bryant | 1:00 PM | |
02/11/2023 | Hampton | Guilford (D3) | 1:00 PM | |
02/11/2023 | Georgetown | Johns Hopkins | 1:00 PM | |
02/11/2023 | Fairfield | Lehigh | 1:00 PM | |
02/11/2023 | Maryland | Loyola | 1:00 PM | |
02/11/2023 | St. John's | Manhattan | at West Islip HS (in West Islip, NY) | 1:00 PM |
02/11/2023 | LIU | Merrimack | 1:00 PM | |
02/11/2023 | Stony Brook | Rutgers | 1:00 PM | |
02/11/2023 | NJIT | Siena | 1:00 PM | |
02/11/2023 | Robert Morris | Bucknell | 2:00 PM | |
02/11/2023 | Navy | Hofstra | 2:00 PM | |
02/11/2023 | Marquette | Utah | 2:00 PM | |
02/11/2023 | Denver | Air Force | 3:00 PM | |
02/11/2023 | Towson | Mount St. Mary's | 3:00 PM | |
02/11/2023 | Sacred Heart | Saint Joseph's | 3:30 PM | |
02/12/2023 | Penn State | Villanova | 12:00 PM | |
02/12/2023 | Holy Cross | Syracuse | 1:00 PM | |
02/14/2023 | North Carolina | Johns Hopkins | 5:00 PM | |
02/15/2023 | Delaware | Mount St. Mary's | 3:00 PM | |
02/15/2023 | Marquette | Notre Dame | 5:00 PM | |
02/17/2023 | UMass | UMass Lowell | 1:00 PM | |
02/17/2023 | Denver | Duke | 7:00 PM | |
02/17/2023 | High Point | VMI | 7:00 PM | |
02/18/2023 | Bucknell | Richmond | 11:30 AM | |
02/18/2023 | Rutgers | Army West Point | 12:00 PM | |
02/18/2023 | Boston University | Bryant | 12:00 PM | |
02/18/2023 | Bellarmine | Canisius | 12:00 PM | |
02/18/2023 | St. John's | Delaware | 12:00 PM | |
02/18/2023 | Penn | Georgetown | 12:00 PM | |
02/18/2023 | Marist | Jacksonville | 12:00 PM | |
02/18/2023 | Hobart | Lehigh | 12:00 PM | |
02/18/2023 | Johns Hopkins | Loyola | 12:00 PM | |
02/18/2023 | Manhattan | Navy | 12:00 PM | |
02/18/2023 | Stony Brook | Penn State | 12:00 PM | |
02/18/2023 | Siena | Providence | 12:00 PM | |
02/18/2023 | Binghamton | St. Bonaventure | 12:00 PM | |
02/18/2023 | Saint Joseph's | Towson | 12:00 PM | |
02/18/2023 | Cornell | UAlbany | 12:00 PM | |
02/18/2023 | Quinnipiac | Brown | 1:00 PM | |
02/18/2023 | UMBC | Drexel | 1:00 PM | |
02/18/2023 | Lindenwood | LIU | 1:00 PM | |
02/18/2023 | Syracuse | Maryland | 1:00 PM | |
02/18/2023 | Holy Cross | Mercer | 1:00 PM | |
02/18/2023 | Dartmouth | Merrimack | 1:00 PM | |
02/18/2023 | Hofstra | Michigan | 1:00 PM | |
02/18/2023 | Fairfield | Wagner | 1:00 PM | |
02/18/2023 | Colgate | Air Force | 2:00 PM | |
02/18/2023 | Mount St. Mary's | NJIT | 2:00 PM | |
02/18/2023 | Vermont | Utah | 2:00 PM | |
02/18/2023 | Monmouth | Princeton | 3:00 PM | |
02/18/2023 | Sacred Heart | Lafayette | 4:00 PM | |
02/18/2023 | Harvard | Virginia | 4:00 PM | |
02/19/2023 | Cleveland State | Notre Dame | 12:00 PM | |
02/19/2023 | North Carolina | Ohio State | 12:00 PM | |
02/19/2023 | Yale | Villanova | 12:00 PM | |
02/19/2023 | Queens | Hampton | 2:00 PM | |
02/21/2023 | LIU | Hofstra | 11:00 AM | |
02/21/2023 | NJIT | Monmouth | 2:00 PM | |
02/21/2023 | Wagner | Army West Point | 3:00 PM | |
02/21/2023 | Providence | Brown | 3:00 PM | |
02/21/2023 | Canisius | Michigan | 3:00 PM | |
02/21/2023 | St. Bonaventure | Robert Morris | 4:00 PM | |
02/21/2023 | Hampton | VMI | 4:00 PM | |
02/21/2023 | Lafayette | Drexel | 5:30 PM | |
02/21/2023 | Manhattan | Princeton | 6:00 PM | |
02/22/2023 | Sacred Heart | Fairfield | 7:00 PM | |
02/24/2023 | Air Force | Stony Brook | 2:00 PM | |
02/24/2023 | Towson | Richmond | 4:00 PM | |
02/24/2023 | Mount St. Mary's | UMBC | 6:00 PM | |
02/25/2023 | Navy | High Point | 11:00 AM | |
02/25/2023 | UMass Lowell | Siena | 11:00 AM | |
02/25/2023 | Lafayette | Binghamton | 12:00 PM | |
02/25/2023 | Robert Morris | Canisius | 12:00 PM | |
02/25/2023 | Lehigh | Cornell | 12:00 PM | |
02/25/2023 | Notre Dame | Georgetown | 12:00 PM | |
02/25/2023 | Utah | Johns Hopkins | 12:00 PM | |
02/25/2023 | Army West Point | Mercer | 12:00 PM | |
02/25/2023 | Wagner | Queens | at Goucher College (in Baltimore, MD) | 12:00 PM |
02/25/2023 | Providence | Saint Joseph's | 12:00 PM | |
02/25/2023 | VMI | St. Bonaventure | 12:00 PM | |
02/25/2023 | Drexel | UAlbany | 12:00 PM | |
02/25/2023 | Brown | Vermont | 12:00 PM | |
02/25/2023 | Penn State | Yale | 12:00 PM | |
02/25/2023 | Hobart | Colgate | 1:00 PM | |
02/25/2023 | Merrimack | Denver | 1:00 PM | |
02/25/2023 | Dartmouth | Holy Cross | 1:00 PM | |
02/25/2023 | Duke | Penn | 1:00 PM | |
02/25/2023 | Maryland | Princeton | 1:00 PM | |
02/25/2023 | Bryant | Quinnipiac | 1:00 PM | |
02/25/2023 | Loyola | Rutgers | 1:00 PM | |
02/25/2023 | Hofstra | St. John's | 1:00 PM | |
02/25/2023 | Monmouth | LIU | 2:00 PM | |
02/25/2023 | NJIT | Manhattan | 2:00 PM | |
02/25/2023 | Michigan | Marquette | Southwest Florida Shootout (at the Paradise Coast Sports Complex in Naples, FL) | 3:00 PM |
02/25/2023 | North Carolina | Syracuse | ACC | 3:00 PM |
02/25/2023 | Boston University | UMass | 3:15 PM | |
02/25/2023 | Bucknell | Harvard | 4:00 PM | |
02/25/2023 | Ohio State | Virginia | Southwest Florida Shootout (at the Paradise Coast Sports Complex in Naples, FL) | 7:00 PM |
02/26/2023 | Villanova | Delaware | 12:00 PM | |
02/26/2023 | Hampton | High Point | 12:00 PM | |
02/26/2023 | Bellarmine | Marist | 12:00 PM | |
02/26/2023 | Sacred Heart | Stony Brook | 12:00 PM | |
02/26/2023 | Fairfield | Richmond | 1:00 PM | |
02/28/2023 | Monmouth | Wagner | 2:30 PM | |
02/28/2023 | St. John's | Rutgers | 3:00 PM | |
02/28/2023 | Bellarmine | Bucknell | in Wilton, CT | 4:00 PM |
02/28/2023 | Cornell | Hobart | 5:00 PM | |
03/01/2023 | Hampton | St. Andrew's (NAIA) | 1:00 PM | |
03/01/2023 | Loyola | Towson | 6:00 PM | |
03/01/2023 | St. Bonaventure | UMBC | 6:00 PM | |
03/04/2023 | Monmouth | Mount St. Mary's | 11:00 AM | |
03/04/2023 | Denver | North Carolina | 11:00 AM | |
03/04/2023 | VMI | Bellarmine | 12:00 PM | |
03/04/2023 | St. John's | Binghamton | 12:00 PM | |
03/04/2023 | Marist | Bucknell | 12:00 PM | |
03/04/2023 | Canisius | Cleveland State | 12:00 PM | |
03/04/2023 | Michigan | Delaware | 12:00 PM | |
03/04/2023 | Marquette | Detroit Mercy | 12:00 PM | |
03/04/2023 | Villanova | Hofstra | 12:00 PM | |
03/04/2023 | Air Force | Mercer | ASUN | 12:00 PM |
03/04/2023 | Lehigh | Navy | Patriot League | 12:00 PM |
03/04/2023 | Cornell | Ohio State | 12:00 PM | |
03/04/2023 | Fairfield | Providence | 12:00 PM | |
03/04/2023 | Merrimack | Quinnipiac | 12:00 PM | |
03/04/2023 | Hobart | Robert Morris | 12:00 PM | |
03/04/2023 | Drexel | Sacred Heart | 12:00 PM | |
03/04/2023 | Brown | Stony Brook | 12:00 PM | |
03/04/2023 | Yale | UMass | 12:00 PM | |
03/04/2023 | LIU | UMass Lowell | 12:00 PM | |
03/04/2023 | Towson | UMBC | 12:00 PM | |
03/04/2023 | Colgate | Boston University | Patriot League | 1:00 PM |
03/04/2023 | Manhattan | Bryant | 1:00 PM | |
03/04/2023 | Siena | Dartmouth | 1:00 PM | |
03/04/2023 | Vermont | Harvard | 1:00 PM | |
03/04/2023 | Lafayette | Loyola | Patriot League | 1:00 PM |
03/04/2023 | Notre Dame | Maryland | 1:00 PM | |
03/04/2023 | Wagner | NJIT | 1:00 PM | |
03/04/2023 | Georgetown | Princeton | 1:00 PM | |
03/04/2023 | Utah | Rutgers | 1:00 PM | |
03/04/2023 | Saint Joseph's | Johns Hopkins | 2:00 PM | |
03/04/2023 | Army West Point | Holy Cross | Patriot League | 3:00 PM |
03/04/2023 | Penn | Penn State | 3:00 PM | |
03/04/2023 | Jacksonville | High Point | The Crown Lacrosse Classic (in Charlotte, NC) | 6:30 PM |
03/04/2023 | Richmond | Virginia | ||
03/05/2023 | Duke | Syracuse | ACC | 4:00 PM |
03/07/2023 | Dartmouth | Hobart | 3:00 PM | |
03/07/2023 | UMass | UAlbany | 3:00 PM | |
03/07/2023 | Virginia | Johns Hopkins | 4:00 PM | |
03/07/2023 | Mercer | Richmond | 4:00 PM | |
03/07/2023 | Binghamton | Lehigh | 6:00 PM | |
03/07/2023 | UMBC | Delaware | 7:00 PM | |
03/07/2023 | Bryant | Fairfield | 7:00 PM | |
03/07/2023 | Queens | High Point | 7:00 PM | |
03/08/2023 | UMass Lowell | Jacksonville | 4:00 PM | |
03/08/2023 | Villanova | Drexel | Philly 4 Lacrosse Classic (at Saint Joseph's) | 5:00 PM |
03/08/2023 | Penn | Saint Joseph's | Philly 4 Lacrosse Classic | 8:00 PM |
03/10/2023 | Wabash (D3) | Hampton | 3:00 PM | |
03/10/2023 | Lafayette | Army West Point | Patriot League | 6:30 PM |
03/10/2023 | Loyola | Duke | 7:00 PM | |
03/11/2023 | VMI | LIU | MAAC | 11:00 AM |
03/11/2023 | Denver | Yale | 11:30 AM | |
03/11/2023 | Penn State | Cornell | 12:00 PM | |
03/11/2023 | Monmouth | Delaware | CAA | 12:00 PM |
03/11/2023 | Saint Joseph's | Drexel | Philly 4 Lacrosse Classic (at Penn) | 12:00 PM |
03/11/2023 | Richmond | Georgetown | 12:00 PM | |
03/11/2023 | Michigan | Harvard | 12:00 PM | |
03/11/2023 | Robert Morris | High Point | 12:00 PM | |
03/11/2023 | Manhattan | Mount St. Mary's | MAAC | 12:00 PM |
03/11/2023 | Lindenwood | NJIT | 12:00 PM | |
bottom of page