- Chris Jastrzembski
Virginia, Maryland open as co-favorites to win 2022 Division I men's lacrosse national championship

In what could be a first for the sport of lacrosse, DraftKings Sportsbook has released opening odds for the 2022 men's lacrosse national championship.
The Virginia Cavaliers and Maryland Terrapins open as co-favorites with the shortest odds at +500. The Duke Blue Devils are right behind them at +550, followed by the North Carolina Tar Heels at +650 and the Notre Dame Fighting Irish at +750.
Depending on where you are or what state sportsbook you are looking at, you may not see some teams. For example, most won't see New Jersey teams odds, while some in Connecticut will not see teams based in their state.
Here are the complete odds (and please wager responsibly):
TEAM | ODDS |
Virginia | +500 |
Maryland | +500 |
Duke | +550 |
North Carolina | +650 |
Notre Dame | +750 |
Georgetown | +1100 |
Syracuse | +1400 |
Denver | +1400 |
Yale | +1600 |
Princeton | +1600 |
Loyola | +2200 |
Rutgers | +2500 |
Lehigh | +3000 |
Johns Hopkins | +3000 |
Delaware | +3000 |
Cornell | +3000 |
Army West Point | +3000 |
Penn State | +3500 |
Drexel | +3500 |
Brown | +3500 |
Richmond | +4000 |
Harvard | +4000 |
Bryant | +4000 |
Villanova | +4500 |
Vermont | +4500 |
Pennsylvania | +4500 |
Towson | +5000 |
Saint Joseph's | +5000 |
Ohio State | +5000 |
Michigan | +5000 |
High Point | +5000 |
UMBC | +6000 |
Hofstra | +6000 |
Monmouth | +6000 |
Robert Morris | +7500 |
Dartmouth | +7500 |
Albany | +7500 |
Utah | +10000 |
Massachusetts | +10000 |
Marquette | +10000 |
LIU | +10000 |
Boston University | +10000 |
Air Force | +10000 |
Stony Brook | +13000 |
Navy | +13000 |
Marist | +13000 |
Jacksonville | +13000 |
Hobart | +13000 |
Canisius | +13000 |
TEAM | ODDS |
Manhattan | +15000 |
Binghamton | +15000 |
St. John's | +20000 |
St. Bonaventure | +20000 |
Quinnipiac | +20000 |
Providence | +20000 |
Mount St. Mary's | +20000 |
Merrimack | +20000 |
Mercer | +20000 |
Wagner | +25000 |
VMI | +25000 |
UMass Lowell | +25000 |
Siena | +25000 |
Sacred Heart | +25000 |
Lafayette | +25000 |
Holy Cross | +25000 |
Hampton | +25000 |
Fairfield | +25000 |
Hartford | +25000 |
Detroit Mercy | +25000 |
Colgate | +25000 |
Cleveland State | +25000 |
Bucknell | +25000 |
Bellarmine | +25000 |
NJIT | +25000 |
NOTE: Merrimack is in year three of a four-year transition period to Division I and is ineligible for the NCAA Tournament. Hartford has withdrawn from America East play and will not play this season.